
Mew #11
Celebrations
EnglishSword & Shield Series
PSA10 Price
$687
+0.00% (7d)
Marketcap
$264K
+0.26% (7d)
PSA10 Pop
384
PSA Gem Rate
2.5%
15,509 graded
Price · 30d
PSA Grade Distribution
PSA 10
384
PSA 9
4,530
PSA 8
6,986
PSA 7
2,661
PSA 6
792
PSA 5
92
≤ PSA 4
28
Total graded: 15,509 · Gem rate: 2.5%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Mew ex #232 Paldean Fates | $3K$3,177 | −11.22% | $52M$52,240,069 |
Mewtwo GX #78 Shining Legends | $9K$9,175 | −0.81% | $25M$25,341,350 |
Mewtwo & Mew GX #SM191 Promo | $2K$2,500 | +45.69% | $24M$24,127,403 |
Mewtwo VSTAR #GG44 Crown Zenith | $598$598 | −0.33% | $16M$15,570,752 |
Mewtwo VSTAR #221 VSTAR Universe | $296$296 | +0.00% | $10M$9,946,120 |
Mewtwo [Gold Star] #103 Holon Phantoms | $58K$57,670 | +0.00% | $7M$7,324,090 |
Mew #183 VSTAR Universe | $175$175 | +0.00% | $5M$4,830,489 |
Mew #GG10 Crown Zenith | $627$627 | +0.00% | $5M$4,732,114 |
Last updated 2026-08-11