
Dialga #20
Celebrations
EnglishSword & Shield Series
PSA10 Price
$93
+0.00% (7d)
Marketcap
$16K
+6.79% (7d)
PSA10 Pop
173
PSA Gem Rate
14.5%
1,192 graded
Price · 30d
PSA Grade Distribution
PSA 10
173
PSA 9
595
PSA 8
307
PSA 7
70
PSA 6
32
PSA 5
5
≤ PSA 4
4
Total graded: 1,192 · Gem rate: 14.5%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Dialga EX #122 Phantom Forces | $12K$12,276 | +6.54% | $675K$675,154 |
Dialga G LV. X #122 Platinum | $5K$4,550 | +0.00% | $209K$209,300 |
Dialga EX #99 Plasma Blast | $2K$2,447 | +0.00% | $95K$95,448 |
Dialga LV.X #DP17 Promo | $7K$6,800 | +0.00% | $41K$40,800 |
Dialga GX #100 Ultra Prism | $113$113 | −0.19% | $23K$23,008 |
Dialga #6 Platinum | $2K$2,100 | +0.00% | $13K$12,600 |
Dialga #5 Platinum | $709$709 | −0.11% | $9K$8,509 |
Dialga #121 Vivid Voltage | $22$22 | +0.00% | $2K$1,738 |
Last updated 2026-06-12