
Mew #25
Celebrations
EnglishSword & Shield Series
PSA10 Price
$208
+0.00% (7d)
Marketcap
$3M
+1.58% (7d)
PSA10 Pop
16,490
PSA Gem Rate
55.9%
29,525 graded
Price · 30d
PSA Grade Distribution
PSA 10
16,490
PSA 9
11,655
PSA 8
1,031
PSA 7
146
PSA 6
96
PSA 5
54
≤ PSA 4
44
Total graded: 29,525 · Gem rate: 55.9%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Mew ex #232 Paldean Fates | $4K$3,709 | +11.07% | $60M$59,725,393 |
Mewtwo GX #78 Shining Legends | $9K$8,900 | +3.18% | $24M$24,288,100 |
Mewtwo & Mew GX #SM191 Promo | $2K$1,830 | +21.19% | $17M$16,984,230 |
Mewtwo VSTAR #GG44 Crown Zenith | $669$669 | −1.58% | $17M$16,893,296 |
Mewtwo VSTAR #221 VSTAR Universe | $296$296 | +0.00% | $9M$9,400,668 |
Mewtwo [Gold Star] #103 Holon Phantoms | $58K$57,670 | +0.00% | $7M$7,324,090 |
Mew #183 VSTAR Universe | $175$175 | — | $5M$4,830,489 |
Mew #GG10 Crown Zenith | $627$627 | +0.00% | $5M$4,624,309 |
Last updated 2026-06-12