
Gyarados #21
VMAX Rising
Japanese
PSA10 Price
$53
+1.13% (7d)
Marketcap
$5K
+1.13% (7d)
PSA10 Pop
87
PSA Gem Rate
80.2%
116 graded
Price · 30d
PSA Grade Distribution
PSA 10
93
PSA 9
20
PSA 8
2
PSA 7
1
PSA 6
0
PSA 5
0
≤ PSA 4
0
Total graded: 116 · Gem rate: 80.2%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Gyarados EX #123 BREAKpoint | $3K$2,996 | +3.72% | $4M$4,347,036 |
Gyarados [Gold Star] #102 Holon Phantoms | $81K$80,520 | +0.00% | $3M$2,979,240 |
Gyarados #H10 Skyridge | $17K$16,690 | +9.89% | $2M$2,253,200 |
Gyarados [1st Edition] #6 Base Set | $13K$13,283 | +0.00% | $1M$1,182,166 |
Gyarados [Gold Star 1st Edition] #8 Holon Phantom | $17K$16,601 | +0.00% | $465K$464,814 |
Gyarados VMAX #207 Evolving Skies | $160$160 | +0.00% | $418K$417,686 |
Gyarados ex #225 Scarlet & Violet | $142$142 | +4.45% | $329K$329,443 |
Gyarados [Shadowless] #6 Base Set | $4K$4,349 | +0.00% | $265K$265,275 |
Last updated 2026-06-12