
Rayquaza V #107
VSTAR Universe
Japanese
PSA10 Price
$44
+0.00% (7d)
Marketcap
$19K
+8.97% (7d)
PSA10 Pop
425
PSA Gem Rate
87.4%
486 graded
Price · 30d
PSA Grade Distribution
PSA 10
425
PSA 9
49
PSA 8
6
PSA 7
2
PSA 6
2
PSA 5
2
≤ PSA 4
0
Total graded: 486 · Gem rate: 87.4%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Rayquaza VMAX #218 Evolving Skies | $3K$2,850 | +0.71% | $41M$41,450,400 |
Rayquaza V #194 Evolving Skies | $2K$1,535 | −0.84% | $14M$14,232,520 |
Rayquaza VMAX #TG20 Silver Tempest | $512$512 | +0.00% | $8M$8,188,829 |
Rayquaza VMAX #TG29 Silver Tempest | $151$151 | +0.00% | $1M$1,481,008 |
Rayquaza VMAX #217 Evolving Skies | $309$309 | +0.00% | $1M$1,346,603 |
Rayquaza V #193 Evolving Skies | $247$247 | +0.00% | $500K$499,883 |
Rayquaza VMAX #111 Evolving Skies | $157$157 | +0.00% | $463K$463,072 |
Rayquaza VMAX #102 Crown Zenith | $137$137 | +13.28% | $291K$291,117 |
Last updated 2026-06-12