
Magikarp #203
Paldea Evolved
English
PSA10 Price
$4,745
+3.33% (7d)
Marketcap
$19M
+3.83% (7d)
PSA10 Pop
3,941
PSA Gem Rate
16.0%
24,611 graded
Price · 30d
PSA Grade Distribution
PSA 10
3,941
PSA 9
12,564
PSA 8
6,386
PSA 7
1,100
PSA 6
291
PSA 5
86
≤ PSA 4
89
Total graded: 24,611 · Gem rate: 16.0%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Magikarp & Wailord GX #161 Team Up | $3K$3,300 | +0.00% | $7M$7,088,400 |
Magikarp [1st Edition] #35 Base Set | $3K$2,632 | +0.00% | $687K$687,041 |
Magikarp & Wailord GX #SM166 Promo | $37K$37,210 | +0.00% | $372K$372,100 |
Magikarp [Reverse Holo] #75 Skyridge | $2K$1,990 | +0.00% | $96K$95,516 |
Magikarp #35 Base Set | $350$350 | +0.00% | $38K$37,800 |
Magikarp #80 Triplet Beat | $323$323 | +0.00% | $36K$35,798 |
Magikarp [Reverse Holo] #118 Expedition | $765$765 | +0.00% | $18K$18,360 |
Magikarp #69 Holon Phantoms | $419$419 | +0.00% | $13K$12,989 |
Last updated 2026-06-12