
Alakazam #1
Base Set 2
EnglishOriginal Series
PSA10 Price
$1,350
−1.02% (7d)
Marketcap
$93K
−1.02% (7d)
PSA10 Pop
69
PSA Gem Rate
1.4%
4,873 graded
Price · 30d
PSA Grade Distribution
PSA 10
69
PSA 9
815
PSA 8
1,402
PSA 7
986
PSA 6
770
PSA 5
469
≤ PSA 4
332
Total graded: 4,873 · Gem rate: 1.4%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Alakazam #H1 Skyridge | $8K$7,940 | +7.02% | $1M$1,222,746 |
Alakazam [Gold Star] #99 Crystal Guardians | $13K$13,186 | +0.00% | $1M$1,081,292 |
Alakazam [1st Edition] #1 Base Set | $10K$10,443 | +0.00% | $971K$971,155 |
Alakazam #9 Promo | $202$202 | +7.75% | $261K$260,700 |
Alakazam [Shadowless] #1 Base Set | $5K$5,050 | +0.00% | $167K$166,650 |
Alakazam #1 Base Set | $2K$2,327 | +0.00% | $161K$160,529 |
Alakazam [Reverse Holo] #2 Skyridge | $796$796 | +0.00% | $118K$117,750 |
Alakazam [Reverse Holo] #1 Expedition | $2K$1,618 | +0.00% | $117K$116,520 |
Last updated 2026-06-12