
Alakazam #1
Base Set 2
EnglishOriginal Series
PSA10 Price
$3,357
+28.22% (7d)
Marketcap
$235K
+28.22% (7d)
PSA10 Pop
70
PSA Gem Rate
1.4%
4,873 graded
Price · 30d
PSA Grade Distribution
PSA 10
69
PSA 9
815
PSA 8
1,402
PSA 7
986
PSA 6
770
PSA 5
469
≤ PSA 4
332
Total graded: 4,873 · Gem rate: 1.4%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Alakazam #H1 Skyridge | $8K$8,499 | −2.31% | $1M$1,317,345 |
Alakazam [Gold Star] #99 Crystal Guardians | $13K$13,186 | +0.00% | $1M$1,081,292 |
Alakazam [1st Edition] #1 Base Set | $10K$10,443 | +0.00% | $971K$971,155 |
Alakazam #9 Promo | $189$189 | −3.19% | $272K$271,843 |
Alakazam #1 Base Set | $3K$2,675 | +4.47% | $187K$187,250 |
Alakazam [Shadowless] #1 Base Set | $5K$5,050 | +0.00% | $167K$166,650 |
Alakazam [Reverse Holo] #2 Skyridge | $796$796 | +0.00% | $119K$118,546 |
Alakazam [Reverse Holo] #1 Expedition | $2K$1,618 | +0.00% | $117K$116,520 |
Last updated 2026-08-11