
Glaceon #25
Prismatic Evolutions
English
PSA10 Price
$43
+0.00% (7d)
Marketcap
$6K
+0.00% (7d)
PSA10 Pop
146
PSA Gem Rate
20.0%
731 graded
Price · 30d
PSA Grade Distribution
PSA 10
146
PSA 9
409
PSA 8
144
PSA 7
18
PSA 6
7
PSA 5
1
≤ PSA 4
1
Total graded: 731 · Gem rate: 20.0%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Glaceon VMAX #209 Evolving Skies | $525$525 | −0.69% | $6M$5,803,460 |
Glaceon VMAX #91 Eevee Heroes | $721$721 | +0.03% | $4M$4,391,448 |
Glaceon ex #150 Prismatic Evolutions | $696$696 | +1.53% | $3M$2,606,520 |
Glaceon VSTAR #GG40 Crown Zenith | $177$177 | +0.86% | $2M$2,413,108 |
Glaceon V #77 Eevee Heroes | $237$237 | −0.95% | $2M$2,214,068 |
Glaceon V #175 Evolving Skies | $306$306 | +2.15% | $2M$1,940,188 |
Glaceon VSTAR #217 VSTAR Universe | $90$90 | +0.00% | $2M$1,518,914 |
Glaceon GX #SV55 Hidden Fates | $140$140 | −0.39% | $856K$856,324 |
Last updated 2026-10-01