
Glaceon #25
Prismatic Evolutions
English
PSA10 Price
$43
+0.00% (7d)
Marketcap
$6K
+13.91% (7d)
PSA10 Pop
131
PSA Gem Rate
19.4%
695 graded
Price · 30d
PSA Grade Distribution
PSA 10
135
PSA 9
393
PSA 8
138
PSA 7
16
PSA 6
7
PSA 5
1
≤ PSA 4
1
Total graded: 695 · Gem rate: 19.4%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Glaceon VMAX #209 Evolving Skies | $636$636 | −1.32% | $7M$6,744,567 |
Glaceon VMAX #91 Eevee Heroes | $750$750 | +0.00% | $4M$4,415,250 |
Glaceon ex #150 Prismatic Evolutions | $810$810 | +1.78% | $3M$2,620,350 |
Glaceon VSTAR #GG40 Crown Zenith | $198$198 | +0.04% | $3M$2,556,440 |
Glaceon V #175 Evolving Skies | $367$367 | +3.16% | $2M$2,245,854 |
Glaceon V #77 Eevee Heroes | $210$210 | +0.00% | $2M$1,871,910 |
Glaceon VSTAR #217 VSTAR Universe | $90$90 | +0.00% | $1M$1,382,396 |
Glaceon GX #SV55 Hidden Fates | $147$147 | +4.09% | $870K$870,132 |
Last updated 2026-06-12