
Charizard V #79
Champion's Path
EnglishSword & Shield Series
PSA10 Price
$553
+0.00% (7d)
Marketcap
$10M
+0.65% (7d)
PSA10 Pop
18,012
PSA Gem Rate
63.4%
28,425 graded
Price · 30d
PSA Grade Distribution
PSA 10
18,026
PSA 9
7,707
PSA 8
1,402
PSA 7
466
PSA 6
616
PSA 5
127
≤ PSA 4
59
Total graded: 28,425 · Gem rate: 63.4%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Charizard V #154 Brilliant Stars | $945$945 | +0.00% | $15M$15,083,219 |
Charizard VMAX #SV107 Shining Fates | $310$310 | +1.97% | $11M$10,906,068 |
Charizard VSTAR #212 VSTAR Universe | $288$288 | +0.00% | $10M$10,463,563 |
Charizard VMAX #74 Champion's Path | $374$374 | +0.00% | $8M$7,633,538 |
Charizard V #211 VSTAR Universe | $169$169 | — | $3M$3,386,676 |
Charizard VSTAR #174 Brilliant Stars | $240$240 | +0.00% | $3M$3,001,680 |
Charizard V #153 Brilliant Stars | $189$189 | +0.00% | $794K$794,196 |
Charizard VSTAR #18 Brilliant Stars | $111$111 | +0.00% | $427K$427,211 |
Last updated 2026-06-12