
Rayquaza #13
Delta Species
English
PSA10 Price
$2,597
−15.65% (7d)
Marketcap
$213K
−15.65% (7d)
PSA10 Pop
82
PSA Gem Rate
—
Price · 30d
No grade distribution available.
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Rayquaza VMAX #218 Evolving Skies | $3K$2,850 | +0.71% | $41M$41,450,400 |
Rayquaza V #194 Evolving Skies | $2K$1,535 | −0.84% | $14M$14,232,520 |
Rayquaza VMAX #TG20 Silver Tempest | $512$512 | +0.00% | $8M$8,188,829 |
Rayquaza GX #240 GX Ultra Shiny | $2K$1,688 | +0.00% | $3M$2,821,500 |
Rayquaza #138 Vivid Voltage | $205$205 | +0.00% | $3M$2,670,566 |
Rayquaza [Gold Star] #107 Deoxys | $49K$48,598 | +0.00% | $2M$2,284,106 |
Rayquaza #67 Clash of the Blue Sky | $13K$12,500 | +0.00% | $2M$1,887,500 |
Rayquaza VMAX #TG29 Silver Tempest | $151$151 | +0.00% | $1M$1,481,008 |
Last updated 2026-06-12