
Mars #154
Ultra Prism
English
PSA10 Price
$183
+0.14% (7d)
Marketcap
$68K
+1.78% (7d)
PSA10 Pop
373
PSA Gem Rate
40.2%
928 graded
Price · 30d
PSA Grade Distribution
PSA 10
373
PSA 9
378
PSA 8
142
PSA 7
24
PSA 6
6
PSA 5
3
≤ PSA 4
1
Total graded: 928 · Gem rate: 40.2%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marshadow #146 Mega Evolution | $189$189 | −5.99% | $2M$2,184,150 |
Marshadow & Machamp GX #199 Unbroken Bonds | $825$825 | +0.61% | $1M$1,147,575 |
Marshadow & Machamp GX #82 Unbroken Bonds | $200$200 | +0.00% | $216K$215,800 |
Marshadow & Machamp GX #198 Unbroken Bonds | $197$197 | +0.00% | $92K$92,355 |
Marshadow & Machamp GX #42 Double Blaze | $60$60 | +0.00% | $69K$68,666 |
Marshadow & Machamp GX #100 Double Blaze | $75$75 | +0.00% | $10K$10,275 |
Marshtomp #38 Crystal Guardians | $69$69 | −3.05% | $971$971 |
Marshtomp #40 Ruby & Sapphire | $77$77 | +0.00% | $930$930 |
Last updated 2026-06-12