
Mars #154
Ultra Prism
English
PSA10 Price
$222
+3.08% (7d)
Marketcap
$84K
+3.08% (7d)
PSA10 Pop
378
PSA Gem Rate
40.1%
943 graded
Price · 30d
PSA Grade Distribution
PSA 10
378
PSA 9
384
PSA 8
146
PSA 7
24
PSA 6
6
PSA 5
3
≤ PSA 4
1
Total graded: 943 · Gem rate: 40.1%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marshadow & Machamp GX #199 Unbroken Bonds | $1K$1,083 | −2.40% | $2M$1,624,455 |
Marshadow #146 Mega Evolution | $85$85 | −6.08% | $1M$1,193,230 |
Marshadow & Machamp GX #82 Unbroken Bonds | $240$240 | +0.00% | $288K$287,520 |
Marshadow & Machamp GX #198 Unbroken Bonds | $253$253 | −0.70% | $128K$128,129 |
Marshadow & Machamp GX #42 Double Blaze | $60$60 | −0.42% | $80K$80,125 |
Marshadow & Machamp GX #100 Double Blaze | $90$90 | +9.76% | $14K$14,400 |
Marshtomp #38 Crystal Guardians | $76$76 | −0.14% | $1K$1,220 |
Marshtomp #40 Ruby & Sapphire | $77$77 | +0.00% | $930$930 |
Last updated 2026-10-01