
Mawile #246
Ascended Heroes
English
PSA10 Price
$48
−15.18% (7d)
Marketcap
$51K
−15.18% (7d)
PSA10 Pop
1,066
PSA Gem Rate
72.0%
1,481 graded
Price · 30d
PSA Grade Distribution
PSA 10
1,066
PSA 9
335
PSA 8
55
PSA 7
11
PSA 6
9
PSA 5
2
≤ PSA 4
2
Total graded: 1,481 · Gem rate: 72.0%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Mawile V #TG17 Silver Tempest | $117$117 | +3.35% | $100K$100,189 |
Mawile V #85 Incandescent Arcana | $40$40 | +0.00% | $30K$29,840 |
Mawile GX #246 Unified Minds | $141$141 | +0.00% | $17K$17,338 |
Mawile #9 Crystal Guardians | $228$228 | +0.00% | $13K$12,989 |
Mawile VSTAR #200 Silver Tempest | $59$59 | +0.65% | $11K$11,405 |
Mawile VSTAR #71 Silver Tempest | $40$40 | +0.00% | $7K$7,280 |
Mawile GX #58 GG End | $91$91 | +0.00% | $5K$4,732 |
Mawile GX #141 Unified Minds | $38$38 | +0.00% | $3K$3,420 |
Last updated 2026-10-01