
Mawile #246
Ascended Heroes
English
PSA10 Price
$161
+5.22% (7d)
Marketcap
$1K
+5.22% (7d)
PSA10 Pop
9
PSA Gem Rate
81.8%
11 graded
Price · 30d
PSA Grade Distribution
PSA 10
9
PSA 9
1
PSA 8
1
PSA 7
0
PSA 6
0
PSA 5
0
≤ PSA 4
0
Total graded: 11 · Gem rate: 81.8%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Mawile V #TG17 Silver Tempest | $68$68 | −2.17% | $54K$53,933 |
Mawile V #85 Incandescent Arcana | $49$49 | +0.00% | $35K$35,131 |
Mawile GX #246 Unified Minds | $141$141 | +0.00% | $16K$16,069 |
Mawile #9 Crystal Guardians | $228$228 | +0.00% | $13K$12,533 |
Mawile VSTAR #200 Silver Tempest | $48$48 | +6.30% | $9K$9,119 |
Mawile VSTAR #71 Silver Tempest | $49$49 | +0.23% | $8K$8,300 |
Mawile GX #58 GG End | $91$91 | +0.00% | $4K$4,277 |
Mawile GX #141 Unified Minds | $38$38 | +0.00% | $3K$3,344 |
Last updated 2026-06-12