
Mawile #9
Crystal Guardians
English
PSA10 Price
$228
+0.00% (7d)
Marketcap
$13K
+1.79% (7d)
PSA10 Pop
57
PSA Gem Rate
—
Price · 30d
No grade distribution available.
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Mawile V #TG17 Silver Tempest | $117$117 | +3.35% | $100K$100,189 |
Mawile #246 Ascended Heroes | $48$48 | −15.18% | $51K$50,635 |
Mawile V #85 Incandescent Arcana | $40$40 | +0.00% | $30K$29,840 |
Mawile GX #246 Unified Minds | $141$141 | +0.00% | $17K$17,338 |
Mawile VSTAR #200 Silver Tempest | $59$59 | +0.65% | $11K$11,405 |
Mawile VSTAR #71 Silver Tempest | $40$40 | +0.00% | $7K$7,280 |
Mawile GX #58 GG End | $91$91 | +0.00% | $5K$4,732 |
Mawile GX #141 Unified Minds | $38$38 | +0.00% | $3K$3,420 |
Last updated 2026-10-01