
Lumineon V #SWSH250
Promo
English
PSA10 Price
$36
+5.66% (7d)
Marketcap
$1K
+5.66% (7d)
PSA10 Pop
39
PSA Gem Rate
28.8%
139 graded
Price · 30d
PSA Grade Distribution
PSA 10
40
PSA 9
70
PSA 8
19
PSA 7
4
PSA 6
0
PSA 5
0
≤ PSA 4
1
Total graded: 139 · Gem rate: 28.8%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Lumineon V #GG39 Crown Zenith | $126$126 | +8.68% | $574K$574,160 |
Lumineon V #216 VSTAR Universe | $53$53 | +0.00% | $201K$200,951 |
Lumineon V #156 Brilliant Stars | $71$71 | +0.00% | $101K$100,749 |
Lumineon V #40 Brilliant Stars | $39$39 | +0.00% | $2K$1,512 |
Lumineon V #104 Star Birth | $28$28 | +0.00% | $784$784 |
Last updated 2026-06-12