
Lumineon V #GG39
Crown Zenith
EnglishSword & Shield Series
PSA10 Price
$126
+8.68% (7d)
Marketcap
$574K
+10.06% (7d)
PSA10 Pop
4,546
PSA Gem Rate
59.4%
7,661 graded
Price · 30d
PSA Grade Distribution
PSA 10
4,551
PSA 9
2,650
PSA 8
369
PSA 7
41
PSA 6
20
PSA 5
11
≤ PSA 4
8
Total graded: 7,661 · Gem rate: 59.4%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Lumineon V #216 VSTAR Universe | $53$53 | +0.00% | $201K$200,951 |
Lumineon V #156 Brilliant Stars | $71$71 | +0.00% | $101K$100,749 |
Lumineon V #40 Brilliant Stars | $39$39 | +0.00% | $2K$1,512 |
Lumineon V #SWSH250 Promo | $36$36 | +5.66% | $1K$1,413 |
Lumineon V #104 Star Birth | $28$28 | +0.00% | $784$784 |
Last updated 2026-06-12