
Charizard V #18
Crown Zenith
EnglishSword & Shield Series
PSA10 Price
$121
+0.00% (7d)
Marketcap
$208K
+3.18% (7d)
PSA10 Pop
1,719
PSA Gem Rate
44.8%
3,859 graded
Price · 30d
PSA Grade Distribution
PSA 10
1,727
PSA 9
1,772
PSA 8
264
PSA 7
43
PSA 6
24
PSA 5
15
≤ PSA 4
3
Total graded: 3,859 · Gem rate: 44.8%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Charizard V #154 Brilliant Stars | $945$945 | +0.00% | $15M$15,083,219 |
Charizard VMAX #SV107 Shining Fates | $310$310 | +1.97% | $11M$10,906,068 |
Charizard VSTAR #212 VSTAR Universe | $288$288 | +0.00% | $10M$10,463,563 |
Charizard V #79 Champion's Path | $553$553 | +0.00% | $10M$9,967,481 |
Charizard VMAX #74 Champion's Path | $374$374 | +0.00% | $8M$7,633,538 |
Charizard V #211 VSTAR Universe | $169$169 | — | $3M$3,386,676 |
Charizard VSTAR #174 Brilliant Stars | $240$240 | +0.00% | $3M$3,001,680 |
Charizard V #153 Brilliant Stars | $189$189 | +0.00% | $794K$794,196 |
Last updated 2026-06-12