
Porygon #103b
Aquapolis
Englishe-Card Series
PSA10 Price
$244
−0.73% (7d)
Marketcap
$7K
−0.73% (7d)
PSA10 Pop
27
PSA Gem Rate
38.6%
70 graded
Price · 30d
PSA Grade Distribution
PSA 10
27
PSA 9
28
PSA 8
11
PSA 7
2
PSA 6
1
PSA 5
0
≤ PSA 4
1
Total graded: 70 · Gem rate: 38.6%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Porygon2 #12 Neo Revelation | $911$911 | +0.00% | $8K$8,199 |
Porygon [1999-2000] #39 Base Set | $193$193 | +0.00% | $8K$7,893 |
Porygon-Z LV.X #100 Majestic Dawn | $2K$1,876 | +0.31% | $8K$7,504 |
Porygon-Z #67 Ancient Origins | $380$380 | +0.00% | $6K$6,460 |
Porygon #103a Aquapolis | $104$104 | −0.47% | $4K$4,461 |
Porygon2 #28 Aquapolis | $35$35 | +0.00% | $1K$1,435 |
Porygon-Z G #26 Arceus | $61$61 | +0.00% | $121$121 |
Porygon #155 Unbroken Bonds | $32$32 | −1.41% | $32$32 |
Last updated 2026-06-12