
Porygon #154
Unbroken Bonds
English
PSA10 Price
$32
+0.00% (7d)
Marketcap
$32
+0.00% (7d)
PSA10 Pop
1
PSA Gem Rate
14.3%
7 graded
Price · 30d
PSA Grade Distribution
PSA 10
1
PSA 9
3
PSA 8
3
PSA 7
0
PSA 6
0
PSA 5
0
≤ PSA 4
0
Total graded: 7 · Gem rate: 14.3%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Porygon2 #12 Neo Revelation | $911$911 | +0.00% | $8K$8,199 |
Porygon [1999-2000] #39 Base Set | $193$193 | +0.00% | $8K$7,893 |
Porygon-Z LV.X #100 Majestic Dawn | $2K$1,876 | +0.31% | $8K$7,504 |
Porygon #103b Aquapolis | $244$244 | −0.73% | $7K$6,577 |
Porygon-Z #67 Ancient Origins | $380$380 | +0.00% | $6K$6,460 |
Porygon #103a Aquapolis | $104$104 | −0.47% | $4K$4,461 |
Porygon2 #28 Aquapolis | $35$35 | +0.00% | $1K$1,435 |
Porygon-Z G #26 Arceus | $61$61 | +0.00% | $121$121 |
Last updated 2026-06-12