
Zamazenta V #105
Brilliant Stars
English
PSA10 Price
$31
+0.00% (7d)
Marketcap
$1K
+0.00% (7d)
PSA10 Pop
45
PSA Gem Rate
34.9%
129 graded
Price · 30d
PSA Grade Distribution
PSA 10
45
PSA 9
54
PSA 8
13
PSA 7
7
PSA 6
3
PSA 5
2
≤ PSA 4
0
Total graded: 129 · Gem rate: 34.9%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Zamazenta V #GG54 Crown Zenith | $104$104 | +4.28% | $409K$409,086 |
Zamazenta V #232 VSTAR Universe | $55$55 | −0.02% | $187K$186,526 |
Zamazenta V #TG22 Astral Radiance | $47$47 | +0.00% | $16K$15,764 |
Zamazenta V #18 Celebrations | $31$31 | +0.00% | $13K$12,865 |
Zamazenta VSTAR #99 Crown Zenith | $40$40 | +0.00% | $9K$8,800 |
Zamazenta V #163 Brilliant Stars | $35$35 | +0.00% | $6K$6,158 |
Zamazenta V #5 VSTAR Special Set | $18$18 | +0.00% | $177$177 |
Last updated 2026-06-12