
Zamazenta V #163
Brilliant Stars
English
PSA10 Price
$35
+0.00% (7d)
Marketcap
$6K
+4.14% (7d)
PSA10 Pop
176
PSA Gem Rate
48.9%
360 graded
Price · 30d
PSA Grade Distribution
PSA 10
176
PSA 9
121
PSA 8
42
PSA 7
15
PSA 6
1
PSA 5
3
≤ PSA 4
1
Total graded: 360 · Gem rate: 48.9%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Zamazenta V #GG54 Crown Zenith | $104$104 | +4.28% | $409K$409,086 |
Zamazenta V #232 VSTAR Universe | $55$55 | −0.02% | $187K$186,526 |
Zamazenta V #TG22 Astral Radiance | $47$47 | +0.00% | $16K$15,764 |
Zamazenta V #18 Celebrations | $31$31 | +0.00% | $13K$12,865 |
Zamazenta VSTAR #99 Crown Zenith | $40$40 | +0.00% | $9K$8,800 |
Zamazenta V #105 Brilliant Stars | $31$31 | +0.00% | $1K$1,395 |
Zamazenta V #5 VSTAR Special Set | $18$18 | +0.00% | $177$177 |
Last updated 2026-06-12