
Zamazenta V #GG54
Crown Zenith
EnglishSword & Shield Series
PSA10 Price
$104
+4.28% (7d)
Marketcap
$409K
+8.81% (7d)
PSA10 Pop
3,943
PSA Gem Rate
62.2%
6,353 graded
Price · 30d
PSA Grade Distribution
PSA 10
3,951
PSA 9
2,037
PSA 8
290
PSA 7
36
PSA 6
12
PSA 5
9
≤ PSA 4
12
Total graded: 6,353 · Gem rate: 62.2%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Zamazenta V #232 VSTAR Universe | $55$55 | −0.02% | $187K$186,526 |
Zamazenta V #TG22 Astral Radiance | $47$47 | +0.00% | $16K$15,764 |
Zamazenta V #18 Celebrations | $31$31 | +0.00% | $13K$12,865 |
Zamazenta VSTAR #99 Crown Zenith | $40$40 | +0.00% | $9K$8,800 |
Zamazenta V #163 Brilliant Stars | $35$35 | +0.00% | $6K$6,158 |
Zamazenta V #105 Brilliant Stars | $31$31 | +0.00% | $1K$1,395 |
Zamazenta V #5 VSTAR Special Set | $18$18 | +0.00% | $177$177 |
Last updated 2026-06-12