
Marill #232
Ascended Heroes
English
PSA10 Price
$111
−10.92% (7d)
Marketcap
$3K
−10.92% (7d)
PSA10 Pop
27
PSA Gem Rate
75.0%
36 graded
Price · 30d
PSA Grade Distribution
PSA 10
27
PSA 9
6
PSA 8
2
PSA 7
1
PSA 6
0
PSA 5
0
≤ PSA 4
0
Total graded: 36 · Gem rate: 75.0%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marill [Ball] #83 Ascended Heroes | $36$36 | +9.34% | $377K$377,317 |
Marill #204 Paldea Evolved | $406$406 | +0.31% | $284K$284,389 |
Marill #66 Neo Genesis | $52$52 | +0.00% | $2K$1,664 |
Marill #16 Eevee Heroes | $37$37 | +0.00% | $633$633 |
Marill #44 Paldea Evolved | $30$30 | −0.88% | $121$121 |
Last updated 2026-08-11