
Marill #232
Ascended Heroes
English
PSA10 Price
$72
−7.86% (7d)
Marketcap
$197K
−2.91% (7d)
PSA10 Pop
2,726
PSA Gem Rate
68.3%
3,990 graded
Price · 30d
PSA Grade Distribution
PSA 10
2,726
PSA 9
1,043
PSA 8
143
PSA 7
58
PSA 6
17
PSA 5
3
≤ PSA 4
0
Total graded: 3,990 · Gem rate: 68.3%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marill [Ball] #83 Ascended Heroes | $32$32 | −0.03% | $336K$336,018 |
Marill #204 Paldea Evolved | $414$414 | −6.38% | $293K$293,218 |
Marill #66 Neo Genesis | $52$52 | +0.00% | $2K$1,664 |
Marill #16 Eevee Heroes | $49$49 | +0.00% | $833$833 |
Marill #44 Paldea Evolved | $31$31 | −2.07% | $123$123 |
Last updated 2026-10-01