
Marill #232
Ascended Heroes
English
PSA10 Price
$225
−1.21% (7d)
Marketcap
$6K
−1.21% (7d)
PSA10 Pop
27
PSA Gem Rate
75.0%
36 graded
Price · 30d
PSA Grade Distribution
PSA 10
27
PSA 9
6
PSA 8
2
PSA 7
1
PSA 6
0
PSA 5
0
≤ PSA 4
0
Total graded: 36 · Gem rate: 75.0%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marill [Ball] #83 Ascended Heroes | $35$35 | +5.03% | $352K$351,691 |
Marill #204 Paldea Evolved | $408$408 | — | $285K$285,080 |
Marill #66 Neo Genesis | $52$52 | +0.00% | $2K$1,664 |
Marill #16 Eevee Heroes | $37$37 | +0.00% | $410$410 |
Marill #44 Paldea Evolved | $31$31 | −3.44% | $122$122 |
Last updated 2026-06-12