
Marill #204
Paldea Evolved
English
PSA10 Price
$414
−6.38% (7d)
Marketcap
$293K
−6.11% (7d)
PSA10 Pop
708
PSA Gem Rate
16.3%
4,350 graded
Price · 30d
PSA Grade Distribution
PSA 10
708
PSA 9
2,157
PSA 8
1,161
PSA 7
229
PSA 6
58
PSA 5
17
≤ PSA 4
6
Total graded: 4,350 · Gem rate: 16.3%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marill [Ball] #83 Ascended Heroes | $32$32 | −0.03% | $336K$336,018 |
Marill #232 Ascended Heroes | $72$72 | −7.86% | $197K$197,172 |
Marill #66 Neo Genesis | $52$52 | +0.00% | $2K$1,664 |
Marill #16 Eevee Heroes | $49$49 | +0.00% | $833$833 |
Marill #44 Paldea Evolved | $31$31 | −2.07% | $123$123 |
Last updated 2026-10-01