
Marill #44
Paldea Evolved
English
PSA10 Price
$30
−0.88% (7d)
Marketcap
$121
−0.88% (7d)
PSA10 Pop
4
PSA Gem Rate
40.0%
10 graded
Price · 30d
PSA Grade Distribution
PSA 10
4
PSA 9
5
PSA 8
0
PSA 7
0
PSA 6
0
PSA 5
0
≤ PSA 4
0
Total graded: 10 · Gem rate: 40.0%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marill [Ball] #83 Ascended Heroes | $36$36 | +9.34% | $377K$377,317 |
Marill #204 Paldea Evolved | $406$406 | +0.31% | $284K$284,389 |
Marill #232 Ascended Heroes | $111$111 | −10.92% | $3K$2,988 |
Marill #66 Neo Genesis | $52$52 | +0.00% | $2K$1,664 |
Marill #16 Eevee Heroes | $37$37 | +0.00% | $633$633 |
Last updated 2026-08-11