
Marill #66
Neo Genesis
EnglishNeo Series
PSA10 Price
$52
+0.00% (7d)
Marketcap
$2K
+0.00% (7d)
PSA10 Pop
32
PSA Gem Rate
24.4%
131 graded
Price · 30d
PSA Grade Distribution
PSA 10
32
PSA 9
56
PSA 8
23
PSA 7
10
PSA 6
3
PSA 5
4
≤ PSA 4
3
Total graded: 131 · Gem rate: 24.4%
Comparable Cards
| Card | Price | 7d % | Marketcap |
|---|---|---|---|
Marill [Ball] #83 Ascended Heroes | $32$32 | −0.03% | $336K$336,018 |
Marill #204 Paldea Evolved | $414$414 | −6.38% | $293K$293,218 |
Marill #232 Ascended Heroes | $72$72 | −7.86% | $197K$197,172 |
Marill #16 Eevee Heroes | $49$49 | +0.00% | $833$833 |
Marill #44 Paldea Evolved | $31$31 | −2.07% | $123$123 |
Last updated 2026-10-01